Consumer Behavior: Building Marketing Strategy (with DDB Needham Data Disk)
Author: Delbert I Hawkins
Hawkins offers balanced coverage of consumer behavior including psychological, social, and managerial implications. The new edition offers exciting and extremely current examples. This author team is best known for their ability to tie the topics back to marketing decision making and strategic planning.
Interesting textbook: Carb Conscious Vegetarian or The Atkins Essentials CD
Generational Income Mobility in North America and Europe
Author: Miles Corak
What economic regimes offer children born into poor families the best hope of moving into higher income groups? This study analyzes and contrasts the experience of the more free market based North American and British economies with the more corporate state models of continental Europe. Written by leading economists from North America and Europe, the book combines innovative methodology with surprising conclusions. It ends with two more policy-oriented chapters which consider intergenerational mobility in a broader perspective.
Table of Contents:
1 | Generational income mobility in North America and Europe : an introduction | 1 |
2 | A model of intergenerational mobility variation over time and place | 38 |
3 | Equal opportunity and intergenerational mobility : going beyond intergenerational income transition matrices | 48 |
4 | Intergenerational mobility for whom? The experience of high- and low-earning sons in international perspective | 58 |
5 | What do trends in the intergenerational economic mobility of sons and daughters in the United States mean? | 90 |
6 | Changes in intergenerational mobility in Britain | 122 |
7 | Intergenerational mobility in Britain : new evidence from the British household panel survey | 147 |
8 | Non-linear patterns of intergenerational mobility in Germany and the United States | 190 |
9 | Family structure and labor market success : the influence of siblings and birth order on the earnings of young adults in Norway, Finland, and Sweden | 207 |
10 | New evidence on the intergenerational correlation in welfare participation | 226 |
11 | Intergenerational influences on the receipt of unemployment insurance in Canada and Sweden | 245 |
12 | Unequal opportunities and the mechanisms of social inheritance | 289 |
No comments:
Post a Comment